Princeton’s National Championships Explained (Factoid 65)
Date:
2/19/14
The Princeton Tigers have won 28 national championships in Division One. Princeton claims all of these titles, of which 25 are retroactive selections. We have used every major selector that is officially listed in the NCAA Football Bowl Subdivision Records1. Princeton has no Consensus National Championships2, which were awarded from 1950 onward. (Note: Princeton left Division 1 in 1978.)
Since there was no BCS championship game or playoffs during this time period, we are not going to judge which selectors are correct or not because no one knows; you would have to play the game. To get to a fairer method of selecting champions, put in your vote for your preferred playoff format:
Vote!
# | Coach | Year | W | L | T | Consensus National Champions2 | Retroactive | Claimed by School | Selector (s) Selector Glossary |
1 | NA | 1869 | 1 | 1 | 0 | No | Yes | Yes | BR, NCF, PD |
2 | NA | 1870 | 1 | 0 | 0 | No | Yes | Yes | BR, NCF, PD |
3 | NA | 1872 | 1 | 0 | 0 | No | Yes | Yes | BR, NCF, PD |
4 | NA | 1873 | 1 | 0 | 0 | No | Yes | Yes | BR, NCF, PD |
5 | NA | 1874 | 2 | 0 | 0 | No | Yes | Yes | BR, PD |
6 | NA | 1875 | 2 | 0 | 0 | No | Yes | Yes | BR, PD |
7 | NA | 1877 | 2 | 0 | 1 | No | Yes | Yes | BR, PD |
8 | NA | 1878 | 6 | 0 | 0 | No | Yes | Yes | BR, NCF, PD |
9 | NA | 1879 | 4 | 0 | 1 | No | Yes | Yes | BR, NCF, PD |
10 | NA | 1880 | 4 | 0 | 1 | No | Yes | Yes | NCF, PD |
11 | NA | 1881 | 7 | 0 | 2 | No | Yes | Yes | BR, PD |
12 | NA | 1884 | 9 | 0 | 1 | No | Yes | Yes | BR, PD |
13 | NA | 1885 | 9 | 0 | 0 | No | Yes | Yes | BR, HAF, HS, NCF, PD |
14 | NA | 1886 | 7 | 0 | 1 | No | Yes | Yes | BR, PD |
15 | NA | 1889 | 10 | 0 | 0 | No | Yes | Yes | BR, HAF, HS, NCF, PD |
16 | NA | 1893 | 11 | 0 | 0 | No | Yes | Yes | BR, HAF, HS, NCF |
17 | NA | 1894 | 8 | 2 | 0 | No | Yes | Yes | HS |
18 | NA | 1896 | 10 | 0 | 1 | No | Yes | Yes | BR, HAF, HS, NCF, PD |
19 | NA | 1898 | 11 | 0 | 1 | No | Yes | Yes | PD |
20 | NA | 1899 | 12 | 1 | 0 | No | Yes | Yes | BR, PD |
21 | Art Hillebrand | 1903 | 11 | 0 | 0 | No | Yes | Yes | BR, HAF, HS, NCF, PD |
22 | William Roper | 1906 | 9 | 0 | 1 | No | Yes | Yes | HAF, NCF |
23 | William Roper | 1911 | 8 | 0 | 2 | No | Yes | Yes | BR, HAF, HS, NCF, PD |
24 | William Roper | 1920 | 6 | 0 | 1 | No | Yes | Yes | BS, PD |
25 | William Roper | 1922 | 8 | 0 | 0 | No | Yes | Yes | BS, CFRA, NCF, PD, SR |
26 | Fritz Crisler | 1933 | 9 | 0 | 0 | No | No | Yes | PD |
27 | Fritz Crisler | 1935 | 9 | 0 | 0 | No | No | Yes | DuS |
28 | Charley Caldwell | 1950 | 9 | 0 | 0 | No | No | Yes | BS, PS |
1 2013 NCAA Football Bowl Subdivision Records. Indianapolis, IN: The National Collegiate Athletic Association. August 2013. pp. 74–83. Retrieved 2013-12-17.
2 The NCAA's designation by virtue of their selection from 1950 onward by one or more selectors from Associated Press, UPI, Football Writers Association of America, NFF/College Football Hall of Fame, and USA Today.
Related Tags: , University of Akron,Princeton University |
© 2017 itCoder.net LLC. All Rights Reserved.
Privacy Policy: College Football Faniacs.com does not
implement cookies; College Football Faniacs.com does use
Google Analytics for Display Advertising.